Table 2. Comparison of potential utility rankings by ownership of generating capacity
Rank Utility Net MWe Rank Utility Net MWe
(to year end 1999)     (as of November 2001)    
1 Commonwealth Edison (Unicom) 9365 1 Exelon 15,809
2 PECO/AmerGen 5673 2 Entergy 8601
3 Tennessee Valley Authority (TVA) 5612 3 TVA 5612
4 Entergy 5120 4 Dominion Resources 5088
5 Duke Energy 5020 5 Duke Energy 5020
6 First Energy 3664 6 Nuclear Management Co 4316
7 Southern Company 3512 7 FirstEnergy 3664
8 Dominion Resources (Virginia Power) 3142 8 Southern Company 3512
9 Carolina Power & Light 2925 9 Public Service Enterprise Group 3402
10 Florida Power & Light 2857 10 Progress Energy 3389
11 Public Service Electric & Gas 2852 11 Constellation Nuclear 3211
12 TXU Corporation 2300 12 Florida Power & Light 2857