* denotes planned date

Plant name Type Reactor model Gross capacity (MWe) Construction start Commercial operation
Operational Units
Kori 1 PWR Westinghouse 587 27/4/72 29/4/78
Kori 2 PWR Westinghouse 650 4/12/77 25/7/83
Kori 3 PWR Westinghouse 950 1/10/79 30/9/85
Kori 4 PWR Westinghouse 950 1/4/80 29/4/86
Ulchin 1 PWR Framatome 950 26/1/83 10/9/88
Ulchin 2 PWR Framatome 950 5/7/83 30/9/89
Ulchin 3 PWR OPR-1000 1000 21/7/93 11/8/98
Ulchin 4 PWR OPR-1000 1000 1/11/93 31/12/99
Ulchin 5 PWR OPR-1000 1000 1/10/99 29/7/04
Ulchin 6 PWR OPR-1000 1000 29/9/00 22/4/05
Wolsong 1 PHWR Candu 679 30/10/77 22/4/83
Wolsong 2 PHWR Candu 700 22/6/92 1/7/97
Wolsong 3 PHWR Candu 700 17/3/94 1/7/98
Wolsong 4 PHWR Candu 700 22/7/94 1/10/99
Yonggwang 1 PWR Westinghouse 950 4/6/81 25/8/86
Yonggwang 2 PWR Westinghouse 950 10/12/81 10/6/87
Yonggwang 3 PWR OPR-1000 1000 23/12/89 31/3/95
Yonggwang 4 PWR OPR-1000 1000 26/5/90 1/1/96
Yonggwang 5 PWR OPR-1000 1000 29/6/97 21/5/02
Yonggwang 6 PWR OPR-1000 1000 20/11/97 24/12/02
Units under construction
Shin-Kori 1 PWR OPR-1000 1000 16/6/06 December 2010*
Shin-Kori 2 PWR OPR-1000 1000 5/6/07 December 2011*
Shin-Wolsong 1 PWR OPR-1000 1000 20/11/07 March 2012*
Shin-Wolsong 2 PWR OPR-1000 1000 October 2008* January 2013*
Shin-Kori 3 PWR APR-1400 1400 October 2008* September 2013*
Shin-Kori 4 PWR APR-1400 1400 October 2009* September 2014*
Planned units
Shin-Ulchin 1 PWR APR-1400 1400 March 2011* December 2015*
Shin-Ulchin 2 PWR APR-1400 1400 March 2012* December 2016*