Item Candidate system for upgrade Probability of upgrade in 10 years Cost of first upgrade ($m) Cost of additional upgrades ($m) Plants still left (out of 104) Total ($m)
1 RPS/SSPS 50% 100 40 80 1630
2 NSSS controls 80% 20 15 75 900
3 BOP controls 90% 15 5 60 275
4 NIS processing 80% 10 5 70 280
5 Turbine controls 90% 40 20 40 740
6 Radiation monitoring 70% 10 5 40 150
7 Annunciator 70% 10 5 50 180
8 DG sequencer 50% 10 5 70 180
9 Plant computer 95% 25 15 50 720
10 PAMS/LTOP 80% 10 3 70 175
11 Digital rod control 70% 10 5 40 150
Total digital upgrade market 5355