Country averages as at end December 2001
Country No of reactors Average load factor for 12 months to end December 2001 Lifetime load factor to end December 2001 Lifetime TWh generated Total MWe Reactor years
             

             
Belgium 7 88.5 83.5 877.7 6019 152.8
Bugaria 6 60.9 56.5 334.4 3760 119.5
Canada 21 43.9 70.0 1711.9 15805 404.5
Switzerland 5 89.8 83.9 554.5 3358 133.8
Czech Republic 4 86.5 80.4 198.3 1804 62.7
Germany 19 86.8 79.2 2998.3 22380 401.3
Spain 9 92.0 79.9 959.4 7816 182.9
France 57 72.8 69.0 6284.0 63184 995.6
Finland 4 93.4 87.4 426.8 2760 91.3
UK 25 68.0 60.2 1580.6 14088 619.9
Hungary 4 78.2 85.3 225.2 1869 66.2
India 14 68.9 54.5 179.0 3180 195.2
Japan 52 79.0 74.7 4914.8 45082 963.2
Russia 25 69.1 65.8 2094.1 21218 508.5
Sweden 11 83.5 72.7 1360.0 9870 254.3
Korea 16 89.5 83.3 1122.0 13924 185.2
Slovakia 4 76.0 73.5 221.7 1760 78.8
Taiwan 6 79.8 73.8 661.6 5144 122.1
Ukraine 13 73.3 61.5 794.1 11880 200.2
USA 95 86.8 68.3 11762.9 96060 2115.3
Countries with less than four units in operation

Argentina 2 59.1 73.9 143.7 1015 46.1
Brazil 2 74.1 53.7 46.3 1966 20.8
China 2 85.0 74.7 101.9 1968 15.8
Lithuania 2 33.6 49.9 208.0 3000 32.0
Mexico 2 83.0 71.9 81.5 1364 19.4
Netherlands 1 89.9 80.6 95.5 481 28.3
Romania 1 79.8 82.3 26.6 707 5.3
Slovenia 1 85.3 74.6 87.2 707 20.0
South Africa 2 70.3 64.1 182.5 1930 33.8