Approved power uprate applications

1 January 2000


Source: NRCNote: The NRC staff approved an MUR power uprate for Fort Calhoun on 16 January 2004, which authorised an increase in the licensed thermal power limit to 1524MWt. The Omaha Public Power District was subsequently informed by Westinghouse that the potential instrument inaccuracies in the Advanced Measurement and Analysis Group (AMAG) ultrasonic flowmeter would not allow implementation of the MUR power uprate at Fort Calhoun. As a result, on 7 May 2004, prior to implementation of the MUR power uprate, the Omaha Public Power District submitted an exigent licence amendment request to return Fort Calhouns licensed thermal power limit to 1500MWt, the pre-MUR level. On 14 May 2004, the NRC staff approved this licence amendment.
% Date
Plant uprate MWt approved Type
Calvert Cliffs 1 5.5 140 26/9/77 S
Calvert Cliffs 2 5.5 140 8/11/77 S
Millstone 2 5 140 25/6/79 S
H B Robinson 4.5 100 29/6/79 S
Fort Calhoun 5.6 80 15/8/80 S
St Lucie 1 5.5 140 23/11/81 S
St Lucie 2 5.5 140 1/3/85 S
Duane Arnold 4.1 65 27/3/85 S
Salem 1 2 73 6/2/86 S
North Anna 1 4.2 118 25/8/86 S
North Anna 2 4.2 118 25/8/86 S
Callaway 4.5 154 30/3/88 S
Three Mile Island 1 1.3 33 26/7/88 S
Fermi 2 4 137 9/9/92 S
Vogtle 1 4.5 154 22/3/93 S
Vogtle 2 4.5 154 22/3/93 S
Wolf Creek 4.5 154 10/11/93 S
Susquehanna 2 4.5 148 11/4/94 S
Peach Bottom 2 5 165 18/10/94 S
Limerick 2 5 165 16/2/95 S
Susquehanna 1 4.5 148 22/2/95 S
Nine Mile Point 2 4.3 144 28/4/95 S
WNP 2 (Columbia) 4.9 163 2/5/95 S
Peach Bottom 3 5 165 18/7/95 S
Surry 1 4.3 105 3/8/95 S
Surry 2 4.3 105 3/8/95 S
Hatch 1 5 122 31/8/95 S
Hatch 2 5 122 31/8/95 S
Limerick 1 5 165 24/1/96 S
V C Summer 4.5 125 12/4/96 S
Palo Verde 1 2 76 23/5/96 S
Palo Verde 2 2 76 23/5/96 S
Palo Verde 3 2 76 23/5/96 S
Turkey Point 3 4.5 100 26/9/96 S
Turkey Point 4 4.5 100 26/9/96 S
Brunswick 1 5 122 1/11/96 S
Brunswick 2 5 122 1/11/96 S
Fitzpatrick 4 100 6/12/96 S
Farley 1 5 138 29/4/98 S
Farley 2 5 138 29/4/98 S
Browns Ferry 2 5 164 8/9/98 S
Browns Ferry 3 5 164 8/9/98 S
Monticello 6.3 105 16/9/98 E
Hatch 1 8 205 22/10/98 E
Hatch 2 8 205 22/10/98 E
Comanche Peak 2 1 34 30/9/99 MU
LaSalle 1 5 166 9/5/00 S
LaSalle 2 5 166 9/5/00 S
Perry 5 178 1/6/00 S
River Bend 5 145 6/10/00 S
Diablo Canyon 1 2 73 26/10/00 S
Watts Bar 1.4 48 19/1/01 MU
Byron 1 5 170 4/5/01 S
Byron 2 5 170 4/5/01 S
Braidwood 1 5 170 4/5/01 S
Braidwood 2 5 170 4/5/01 S
% Date
Plant uprate MWt approved Type
Salem 1 1.4 48 25/5/01 MU
Salem 2 1.4 48 25/5/01 MU
San Onofre 2 1.4 48 6/7/01 MU
San Onofre 3 1.4 48 6/7/01 MU
Susquehanna 1 1.4 48 6/7/01 MU
Susquehanna 2 1.4 48 6/7/01 MU
Hope Creek 1.4 46 30/7/01 MU
Beaver Valley 1 1.4 37 24/9/01 MU
Beaver Valley 2 1.4 37 24/9/01 MU
Shearon Harris 4.5 138 12/10/01 S
Comanche Peak 1 1.4 47 12/10/01 MU
Comanche Peak 2 0.4 13 12/10/01 MU
Duane Arnold 15.3 248 6/11/01 E
Dresden 2 17 430 21/12/01 E
Dresden 3 17 430 21/12/01 E
Quad Cities 1 17.8 446 21/12/01 E
Quad Cities 2 17.8 446 21/12/01 E
Waterford 3 1.5 51 29/3/02 MU
Clinton 20 579 5/4/02 E
South Texas 1 1.4 53 12/4/02 MU
South Texas 2 1.4 53 12/4/02 MU
ANO-2 7.5 211 24/4/02 E
Sequoyah 1 1.3 44 30/4/02 MU
Sequoyah 2 1.3 44 30/4/02 MU
Brunswick 1 15 365 31/5/02 E
Brunswick 2 15 365 31/5/02 E
Grand Gulf 1.7 65 10/10/02 MU
H B Robinson 1.7 39 5/11/02 MU
Peach Bottom 2 1.62 56 22/11/02 MU
Peach Bottom 3 1.62 56 22/11/02 MU
Indian Point 3 1.4 42.4 26/11/02 MU
Point Beach 1 1.4 21.5 29/11/02 MU
Point Beach 2 1.4 21.5 29/11/02 MU
Crystal River 3 0.9 24 4/12/02 S
D C Cook 1 1.66 54 20/12/02 MU
River Bend 1.7 52 31/1/03 MU
D C Cook 2 1.66 57 2/5/03 MU
Pilgrim 1.5 30 9/5/03 MU
Indian Point 2 1.4 43 22/5/03 MU
Kewaunee 1.4 23 8/7/03 MU
Hatch 1 1.5 41 23/9/03 MU
Hatch 2 1.5 41 23/9/03 MU
Palo Verde 2 2.9 114 29/9/03 S
Kewaunee 6 99 27/2/04 S
Palisades 1.4 35.4 23/6/04 MU
Indian Point 2 3.26 101.6 28/10/04 S
Seabrook 5.2 176 28/2/05 S
Indian Point 3 4.85 148.6 24/3/05 S
Waterford 3 8.0 275 15/4/05 E
S = Stretch; E = Extended; MU = Measurement Uncertainty Recapture



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.