Average annual load factors at end June each year (1992-1999) and lifetime load factors to end June 1999

1 January 2000


Average annual load factors at end June each year (1992-1999) and lifetime load factors to end June 1999
                     
Unit 1991 1992 1993 1994 1995 1996 1997 1998 1999 Lifetime
Darlington 1     0.0 84.8 90.1 70.5 79.8 76.5 85.7 70.3
Darlington 2 36.4 0.0 63.8 83.4 90.3 91.8 69.5 64.5 94.4 60.7
Darlington 3     0.0 79.1 98.5 89.8 79.8 71.5 77.9 81.8
Darlington 4     0.0 86.2 82.0 95.3 66.0 70.1 82.4 79.7
Pickering 1 55.7 94.6 62.6 49.9 5.7 67. 82.5 44.4 0.0 59.7
Pickering 2 75.7 75.4 92.1 96.1 40.1 0.5 68.4 29.4 0.0 57.2
Pickering 3 0.0 81.5 77.7 89.8 55.6 71.5 31.3 34.0 0.0 65.4
Pickering 4 37.5 10.5 25.8 94.1 57.4 72.1 0.0 0.0 0.0 62.9
Pickering 5 87.1 55.2 38.2 72.8 77.3 71.7 86.7 69.7 57.9 74.4
Pickering 6 88.1 97.3 58.8 88.6 93.7 42.7 89.0 77.1 64.7 80.3
Pickering 7 93.1 81.5 99.9 98.8 80.1 72.8 59.5 52.6 87.7 82.3
Pickering 8 89.8 93.5 97.5 82.6 93.0 73.4 0.0 39.0 95.3 77.3
 



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.