Country averages as at end December 2004

1 January 2000


Country averages as at end December 2004
Country No of reactors Average load factor for months to end December 2004 Lifetime load factor to end December 2004 Lifetime TWh Total MWe Reactor years
Belgium 7 87.9 84.2 1019.7 6124 173.8
Bulgaria 4 69.4 56.9 255.4 2880 77.8
Canada 21 59.1 68.6 1949.7 15805 467.5
Czech Republic 6 82.1 74.3 269.1 3766 80.8
Finland 4 93.0 93.0 494.6 2760 103.3
France 58 75.5 70.5 7589.5 66144 1154.8
Germany 18 87.4 79.9 3339.9 21614 425.3
HU 4 72.6 83.8 261.9 1869 78.2
Hungary 4 72.6 83.8 261.9 1869 78.2
India 14 60.8 57.9 233.5 3180 237.2
Japan 52 69.6 73.6 5713.9 45742 1096.0
Russia 26 72.6 67.8 2528.6 22218 587.2
Slovakia 6 73.3 70.2 289.9 2640 102.3
South Korea 19 88.3 82.1 1501.4 17024 239.5
Spain 9 91.9 81.2 1147.3 7897 209.9
Sweden 11 73.4 73.6 1574.3 9870 1195.8
Switzerland 6 91.0 82.2 635.7 19183 616.3
Taiwan 6 88.0 75.6 779.5 5144 140.1
UK 23 64.7 61.7 1773.1 13740 610.3
USA 104 81.1 69.8 8587.0 57778 1516.3
Argentina 2 89.2 74.5 167.1 1015 52.6
Armenia 1 67.1 50.1 40.9 408 25.1
Brazil 2 66.9 57.2 88.9 2014 27.3
China 2 71.9 75.9 146.2 1968 22.3
Lithuania 2 52.1 24.4 121.2 3000 38.5
Mexico 2 76.7 74.0 112.8 1364 25.9
Netherlands 1 90.5 82.0 108.3 481 31.5
Pakistan 1 66.0 4.9 7.7 325 4.3
Romania 1 89.4 83.8 43.9 707 8.5
Slovenia 1 87.9 76.6 104.9 707 23.3
South Africa 2 88.0 66.6 226.3 1930 40.3



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.