Country averages as at end March 2004

1 January 2000


Country Number of reactors Average load factor for 12 months to end March 2004 Lifetime load factor to end March 2004 Lifetime TWh Total MWe Reactor years
Belgium 7 88.4 84.1 984.5 6075 168.6
Bulgaria 4 68.1 56.6 244.0 2880 74.8
Canada 20 54.8 69.7 1784.9 14901 426.4
Czech Republlic 6 82.8 72.0 249.5 3766 76.3
Finland 4 93.1 88.0 477.9 2760 100.3
France 58 74.8 69.9 7248.8 66056 1111.3
Germany 19 84.1 79.8 3371.9 22249 444.1
Hungary 4 64.1 84.3 253.0 1854 75.2
India 10 72.8 64.3 123.9 2305 105.6
Japan 52 60.0 73.8 5501.3 45742 1057.0
Russia 26 75.3 67.6 2427.3 22218 567.7
Slovakia 6 75.0 70.2 277.5 2640 97.8
South Korea 18 90.8 83.5 1400.4 16024 224.9
Spain 9 89.6 80.9 1099.8 7896.6 203.2
Sweden 11 78.9 73.2 1517.9 9855 279.1
Switzerland 5 93.0 84.8 616.4 3328 145.1
Taiwan 6 85.7 75.2 749.9 5144 135.6
UK 23 72.9 61.7 1715.4 13740 593.1
USA 95 86.3 71.2 13489.8 97330.9 2284.8
Argentina 1 95.7 82.7 98.4 648 21.0
Brazil 2 70.5 58.5 80.6 2014 25.8
China 2 95.9 76.9 138.0 1968 20.8
Mexico 2 86.7 74.1 106.4 1364 24.4
Netherlands 1 94.3 81.8 105.5 481 30.8
Pakistan 1 77.1 4.2 6.5 325 3.6
Romania 1 74.8 83.4 39.9 706.5 7.8
Slovenia 1 84.7 76.3 101.0 22.5
South Africa 2 83.5 65.7 215.1 1930 38.8



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.