Nuclear reactir performance by vendors: PWRs

1 January 2000


Nuclear reactor performance by vendors: PWRs
Vendor Size No. of units Total MWe Reactor years Output 2004 (TWh) Lifetime Annual load factors (%) Lifetime load factors (%)
Maximum Average Minimum Maximum Average Minimum
Atomenergoexport S 8 3769 177.0 26.0 570.4 93.8 78.2 29.3 87.7 79.5 63.2
L 2 2000 31.0 10.9 135.3 64.5 61.8 59.1 51.5 50.1 48.7
All 10 5769 208.0 36.8 705.7 93.8 74.9 29.3 87.7 73.6 48.7
B&W M 7 6447 209.5 47.4 1135.4 94.4 83.8 72.3 72.9 67.7 59.9
Combustion Engineering S 1 514 31.4 3.9 100.4 85.4 85.4 85.4 72.1 72.1 72.1
M 6 5360 170.6 42.0 907.2 99.3 89.0 74.9 80.4 69.2 53.6
L 7 8729 145.0 64.7 1157.6 100.9 85.7 70.7 82.5 77.0 73.4
All 14 14603 347.0 110.5 2165.2 100.9 87.1 70.7 82.5 73.3 53.6
Framatome M 40 38336 882.6 255.7 5213.4 97.1 75.9 47.9 83.6 71.2 64.3
L 25 34741 389.6 236.2 3141.7 95.5 77.5 62.6 85.9 71.0 63.5
All 65 73077 1272.2 491.9 8355.1 97.1 76.5 47.9 85.9 71.1 63.5
Hanjung L 7 7100 39.1 51.1 296.2 103.3 82.2 57.3 91.6 77.9 38.1
KWU S 2 838 67.8 6.6 198.1 90.5 88.9 87.4 82.0 80.6 79.3
M 1 855 28.5 6.4 170.1 85.3 85.3 85.3 79.7 79.7 79.7
L 13 17197 264.1 133.8 2456.0 95.7 88.7 62.3 93.5 83.6 66.7
All 16 18890 360.3 146.7 2824.2 95.7 88.5 62.3 93.5 83.0 66.7
MHI S 7 3908 169.1 27.7 617.7 102.4 80.7 68.9 83.1 76.7 60.6
M 7 6062 151.5 44.8 882.5 104.1 83.9 62.6 83.2 78.4 66.5
L 5 5880 64.2 37.9 535.1 96.8 73.5 30.5 82.6 81.3 80.2
All 19 15850 384.8 110.4 2035.3 104.1 80.0 30.5 83.2 78.6 60.6
Mintyazhmash L 8 8000 131.3 55.9 643.5 89.0 79.6 43.4 82.0 65.7 58.9
S 7 3026 196.8 18.0 454.7 77.6 67.9 49.9 76.4 66.8 50.1
All 15 11026 328.2 74.0 1098.2 89.0 74.1 43.4 82.0 66.2 50.1
Skoda M 2 1962 6.2 12.8 30.0 78.1 74.4 70.7 68.3 60.4 52.5
S 10 4444 176.9 30.6 529.0 89.0 78.4 57.9 81.8 74.7 53.5
All 12 6406 183.1 43.5 559.0 89.0 77.7 57.9 81.8 72.3 52.5
Westinghouse S 13 5972 420.7 46.1 1279.2 99.8 87.8 62.6 86.9 76.7 51.0
M 27 24009.6 666.3 188.8 3732.1 101.9 89.4 71.5 85.9 74.1 37.0
L 40 46706 822.3 367.0 6071.1 101.5 89.4 74.2 87.5 75.9 57.1
All 80 76687.6 1909.2 601.9 11082.5 101.9 89.1 62.6 87.5 75.4 37.0



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.