Nuclear reactor performance by vendor: PWRs

1 January 2000


Nuclear reactor performance by vendor: PWRs
Vendor size No Total Reactor Output (TWh gross) Output (TWh gross)   Annual If     Lifetime If  
    of Units MWe(gr) years 1999 Lifetime Max Ave Min Max Ave Min

AAE† S 6 2874 106.3 22.3 368.9 92.0 88.1 80.4 87.6 85.9 84.3

B&W M 7 6392 181.5 50.1 956.0 98.7 89.4 80.6 71.9 65.8 57.7
  S 1 514 27.4 4.1 85.3 90.4 90.4 90.4 70.4 70.4 70.4

  M 7 6318 168.7 47.1 872.2 97.7 85.0 65.5 78.6 66.8 50.7
 C-E L 6 7483 94.9 60.1 766.2 101.0 91.3 83.9 80.8 75.0 70.1
  All 14 14315 291.0 111.3 1723.6 101.0 88.1 65.5 80.8 70.6 50.7

  M 40 38336 722.6 243.3 4189.8 91.0 72.2 36.8 83.0 70.1 61.2
FRA L 21 28444 277.3 191.4 2218.4 88.8 76.8 37.1 85.1 68.7 60.7
  All 61 66780 999.8 434.7 6408.1 91.0 73.8 36.8 85.1 69.6 60.7

HAN M 4 4000 16.8 27.9 121.6 87.3 79.5 58.7 87.0 82.9 77.9

  S 2 838 59.8 6.7 171.3 92.5 90.9 89.4 80.3 79.3 78.2
KWU M 2 1527 53.5 11.8 283.2 88.3 88.0 87.6 81.7 80.1 78.5
  L 12 15803 211.6 121.9 1926.9 95.1 87.6 58.3 92.8 83.2 66.3
  All 16 18168 324.8 140.4 2381.4 95.1 88.1 58.3 92.8 82.3 66.3

  S 7 3908 141.1 28.4 507.4 95.4 82.9 67.7 82.2 76.1 58.2
MHI M 7 6062 123.5 45.2 699.5 99.5 84.8 69.6 82.0 76.6 63.5
  L 5 5880 44.2 44.6 363.1 92.1 86.3 81.6 85.5 80.4 77.7
  All 19 15850 308.8 118.2 1570.0 99.5 84.5 67.7 85.5 77.4 58.2

  S 8 3498 186.9 19.9 445.7 80.1 64.6 50.3 77.2 69.9 67.0
MTM M 18 18000 247.7 108.1 1046.9 84.8 68.4 52.2 65.3 58.1 49.5
  All 26 21498 434.6 128.0 1492.6 84.8 67.2 50.3 77.2 61.7 49.5

SKO S 8 3564 133.4 24.1 394.6 91.5 77.0 55.1 80.5 76.7 69.6

  S 13 5922 368.7 45.4 1094.6 95.8 87.2 79.4 86.3 75.0 47.3
WES M 27 23966 558.3 178.3 2992.3 100.8 84.6 49.7 83.7 71.4 30.8
  L 40 46655 662.3 335.6 4624.7 99.8 81.7 1.4 87.1 72.8 52.2
  All 80 76542 1589.2 559.3 8711.6 100.8 83.6 1.4 87.1 72.7 30.8



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.