Nuclear Reactor performance by vendors: PWRs

1 January 2000


Output (TWh) Annual load factors (%) Lifetime load factors (%)
Vendor Size No. of units Total MWe Reator years 2003 Lifetime Maximum Average Minimum Maximum Average Minimum
Atomenergoexport Small 8 3754 169.0 24.5 544.4 92.4 74.1 24.0 87.4 79.6 62.8
Large 2 2000 29.0 11.9 124.5 68.8 67.7 66.7 50.5 49.2 48.0
All 10 5754 198.0 36.4 668.9 92.4 72.8 24.0 87.4 73.5 48.0
B&W Med. 7 6447 202.5 39.7 1088.0 94.3 70.5 67.2* 72.9 67.1 59.3
C-E Small 1 514 30.4 3.7 96.6 81.1 81.1 81.1 71.7 71.7 71.7
Med. 6 5473 157.6 42.7 891.3 99.9 89.0 78.5 80.1 71.7 58.7
Large 6 7483 112.9 58.3 941.4 98.7 89.0 77.7 82.9 77.2 73.7
All 13 13470 300.9 104.7 1929.3 99.9 88.4 77.7 82.9 74.3 58.7
Framatome Med. 40 38336 842.6 256.5 4957.7 92.6 76.3 46.0 83.3 71.0 64.1
Large 25 34653 364.6 234.1 2905.5 92.9 77.2 46.9 85.4 69.9 51.1
All 65 72989 1207.2 490.6 7863.2 92.9 76.7 46.0 85.4 70.6 51.1
Hanjung Large 6 6100 32.0 50.0 245.0 104.4 93.7 77.2 89.5 85.2 77.7
KWU Small 2 838 65.8 6.6 191.5 95.4 89.1 82.8 81.7 80.4 79.1
Med. 2 1527 59.5 11.4 317.2 86.9 84.8 82.6 81.6 80.5 79.5
Large 13 17160 251.1 128.1 2322.3 98.1 85.1 26.6 93.3 83.7 65.7
All 17 19525 376.3 146.1 2831.0 98.1 85.5 26.6 93.3 82.9 65.7
Mitsubishi Heavy Small 7 3908 162.1 27.1 590.0 87.9 79.3 69.5 83.3 76.6 60.2
Industries Med. 7 6062 144.5 45.1 837.8 100.0 85.0 76.1 83.4 78.0 65.6
Large 5 5880 59.2 44.3 497.2 88.7 85.9 78.7 86.8 82.1 79.2
All 19 15850 365.8 116.5 1924.9 100.0 83.2 69.5 86.8 78.6 60.2
Mintyazhmash Small 6 2618 165.8 15.3 398.2 75.8 66.6 52.1 76.4 69.7 65.8
Large 8 8000 123.3 58.6 587.7 93.6 83.6 65.1 79.4 64.3 56.4
All 14 10618 289.1 73.9 985.8 93.6 76.3 52.1 79.4 66.6 56.4
Skoda Small 10 4444 166.9 31.2 498.3 88.9 80.0 70.1 81.7 74.3 52.8
Med. 2 1962 4.2 10.6 17.2 64.7 61.9 59.2 58.8 52.7 46.6
All 12 6406 171.1 41.8 515.5 88.9 77.0 59.2 81.7 70.7 46.6
Westinghouse Small 11 4875 343.1 39.5 1004.3 102.4 92.0 81.3 86.6 76.1 50.7
Med 27 24010 639.3 181.6 3543.3 103.2 86.3 57.8 85.7 73.4 35.4
Large 40 46706 782.3 360.4 5703.2 101.7 88.2 61.5 87.4 75.2 56.1
All 78 75591 1764.6 581.5 10250.8 103.2 88.1 57.8 87.4 74.7 35.4



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.