Table 1. Annual and lifetime average load factors to end December 2000, for reactors of 150 MWe and above

1 January 2000


Table 1. Annual and lifetime average load factors to end December 2000, for reactors of 150 MWe and above
Reactor Country Rank Load Factor % Avail % Rank Load Factor % MWh(gr) generated MWe Gross Type First Power
    12 Month averages to end December 2000 12 Month averages to end December 2000 12 Month averages to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000      
Wolsong 3 SK 1 103.1 100.0 4 88.7 15095981 700 H 03/98
Palo Verde 1 US 2 101.0 100.0 223 70.1 124988900 1307 P 06/85
Farley 2 US 3 100.8 87.6 47 82.4 123138596 872 P 05/81
Limerick 2 US 4 100.6 31 84.1 96322988 1163 B 09/89
La Salle 1 US 5 100.5   390 51.8 93356049 1137 B 09/82
Vermont Yankee US 6 100.2 127 77.0 103045535 540 B 09/72
Fukushima II 1 J 7 100.0 94.7 86 80.2 135531811 1100 B 07/81
Tihange 1 B 8 99.8   76 80.5 170888693 1009 P 03/75
Takahama 2 J 9 99.5 300 63.5 118502908 826 P 03/75
Kori 3 SK 10 99.3 90.4 78 80.5 107591499 965 P 01/85
Robinson 2 US 11 99.3 265 66.6 131022280 750 P 09/70
Millstone 3 US 12 99.3 313 62.5 98604915 1209 P 02/86
Three Mile Isl 1 US 13 98.7 318 62.0 125511012 871 P 06/74
Asco 2 E 14 98.6 18 85.8 107709900 1015 P 10/85
Byron 2 US 15 98.6 112 78.2 111980474 1175 P 02/87
Garona E 16 98.4 176 73.0 87896800 466 B 03/71
Comanche Peak 1 US 17 98.2 90 80.1 87123428 1161 P 04/90
Browns Ferry 2 US 18 98.1 387 52.4 133341198 1155 B 08/74
Sendai 2 J 19 98.0 69 81.0 99503301 890 P 04/85
Dresden 2 US 20 98.0   335 60.1 134908256 834 B 04/70
Indian Pt 3 US 21 98.0 378 53.5 116949548 1013 P 05/76
Chinshan 1 TW 22 97.8 89.8 170 73.2 94420137 636 B 11/77
St Lucie 1 US 23 97.7 177 72.8 137992640 892 P 05/76
K-Kariwa 7 J 24 97.6 91.8 63 81.6 39122648 1356 B 12/96
San Onofre 3 US 25 97.5 143 75.2 134480343 1181 P 09/83
Brunswick 2 US 26 97.4   361 56.8 108587676 849 B 04/75
Callaway 1 US 27 97.0   32 84.0 144284584 1219 P 10/84
Grand Gulf US 28 96.9 85.7 156 74.2 137506749 1306 B 10/84
Fukushima I 1 J 29 96.5 88.0 363 56.7 68884817 460 B 11/70
North Anna 2 US 30 96.4 117 77.9 135543074 994 P 08/80
Peach Bottom 3 US 31 96.4 331 60.6 161037086 1159 B 09/74
Susquehanna 2 US 32 96.4 115 78.0 122950359 1148 B 07/84
Beznau 2 CH 33 95.8 15 86.3 80690480 380 P 10/71
Crystal River 3 US 34 95.7 355 57.7 107576173 890 P 01/77
TVO 1 FI 35 95.5 5 88.5 128353125 870 B 09/78
South Texas 2 US 36 95.5 172 73.1 98826047 1315 P 04/89
Oconee 2 US 37 95.4 214 70.7 155579628 934 P 12/73
Genkai 1 J 38 95.4 222 70.3 89201813 559 P 02/75
TVO 2 FI 39 95.3 6 88.0 119264277 870 B 02/80
Braidwood 2 US 40 95.3 87 80.2 104066302 1175 P 05/88
Perry 1 US 41 95.2 254 67.8 104388997 1252 B 12/86
Emsland D 42 95.1 1 92.8 139723570 1363 P 04/88
Arnold US 43 94.9 281 65.0 85986408 566 B 05/74
Calvert Cliffs 2 US 44 94.8 186 72.4 138366771 911 P 12/76
Doel 1 B 45 94.6 28 84.3 80225054 413 P 08/74
North Anna 1 US 46 94.4   184 72.5 140440577 990 P 04/78
Brokdorf D 47 94.3 24 85.1 149225368 1440 P 10/86
Wolsong 4 SK 48 94.2 91.8 49 82.4 8870674 700 H 04/99
Point Beach 1 US 49 94.0 158 74.1 102665920 524 P 11/70
Byron 1 US 50 93.9 164 73.9 120494842 1175 P 03/85
Pilgrim US 51 93.7 356 57.5 99252608 696 B 07/72
Diablo Canyon 2 US 52 93.7 68 81.1 125726579 1164 P 10/85
Neckar 2 D 53 93.6 2 91.2 129757626 1365 P 01/89
Braidwood 1 US 54 93.6 180 72.7 100922051 1175 P 07/87
La Salle 2 US 55 93.5 372 54.8 89874035 1137 B 04/84
Trillo 1 E 56 93.3 44 82.9 96778877 1066 P 05/88
Hatch 2 US 57 93.0 303 63.2 102497399 924 B 09/78
Grohnde D 58 93.0   3 90.2 180096150 1430 P 09/84
Brunswick 1 US 59 92.9 345 58.9 105502110 849 B 12/76
Wolsong 2 SK 60 92.7 89.6 12 86.7 19954221 700 H 04/97
Mihama 2 J 61 92.5   351 58.2 73172181 500 P 04/72
Borssele NL 62 92.5 94.5 84 80.3 92579395 481 P 07/73
Kori 1 SK 63 92.3 82.7 240 69.1 84388222 587 P 06/77
Goesgen CH 64 92.3 92.6 16 86.3 163405059 1020 P 02/79
Isar 2 D 65 92.2   19 85.7 137642418 1475 P 01/88
Tsuruga 2 J 66 92.1 121 77.7 114874617 1160 P 06/86
Paks 3 HU 67 92.0 93.7 14 86.4 49753297 463 P 09/86
Browns Ferry 3 US 68 91.8   404 39.2 92281790 1155 B 09/76
Salem 1 US 69 91.6   382 53.3 131351518 1170 P 12/76
Dukovany 1 CZ 70 91.5 90.7 93 79.9 48935838 442 P 02/85
Paks 4 HU 71 91.5 92.8 9 87.3 47209217 471 P 08/87
Bruce 5 C 72 91.5 65 81.3 103853935 915 H 12/84
Kori 2 SK 73 91.3 89.2 39 83.2 83884620 650 P 04/83
Heysham B2 GB 74 91.2   236 69.5 50418498 680 A 11/88
Doel 4 B 75 91.2 80 80.4 117230240 1059 P 04/85
Muehleberg CH 76 91.2 94.7 61 81.7 73212453 378 B 07/71
Palo Verde 3 US 77 91.1   72 80.8 121176200 1307 P 11/87
Koeberg 2 SA 78 91.0 287 64.7 84417756 965 P 07/85
Loviisa 2 FI 79 91.0 94.9 8 87.6 73163307 510 P 11/80
Doel 2 B 80 90.9 100 79.4 72761949 413 P 08/75
Darlington 4 C 81 90.8   54 82.1 51830400 935 H 05/93
Almaraz 1 E 82 90.8 133 76.2 123352035 974 P 05/81
Gundremmingen C D 83 90.6 77.2 124 77.3 144785949 1344 B 11/84
Dresden 3 US 84 90.6 358 57.4 123553442 832 B 08/71
Fort Calhoun 1 US 85 90.4 221 70.4 85286436 514 P 08/73
McGuire 1 US 86 90.4   271 66.2 138956993 1305 P 09/81
Philippsburg 2 D 87 90.2 7 87.9 170924473 1424 P 12/84
Leibstadt CH 88 90.2 93.2 33 83.8 129600818 1170 B 05/84
Leningrad 2 R 89 90.1 278 65.4 133220500 1000 R 07/75
Surry 1 US 90 90.1 294 63.9 136939112 858 P 07/72
Sequoyah 2 US 91 90.1 315 62.1 122594605 1183 P 12/81
Limerick 1 US 92 90.1   145 74.8 118240547 1163 B 04/85
Surry 2 US 93 89.9 285 64.7 135420132 858 P 03/73
Kori 4 SK 94 89.8 86.5 38 83.3 105725312 965 P 11/85
Doel 3 B 95 89.8 17 85.9 134755881 1056 P 06/82
Darlington 2 C 96 89.7   293 64.0 57457152 935 H 01/90
Kakrapur 1 IN 97 89.6   384 52.9 8889719 235 H 11/92
 



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.