Table 1. Annual and lifetime average load factors to end June 2001, for reactors of 150 MWe and above. Continued II

1 January 2000


Table 1. Annual and lifetime average load factors to end June 2001, for reactors of 150 MWe and above. Continued II
    12 month averages to end June 2001 12 month averages to end June 2001 12 month averages to end June 2001 Cumulative (lifetime) to end June 2001 Cumulative (lifetime) to end June 2001 Cumulative (lifetime) to end June 2001      
Reactor Country Rank Load factor % Avail % Rank Load factor % MWh (gr) generated MWe gross Type First power
Chinshan 1 TW 207 80.4   178 73.0 96191419 636 B 11/77
Perry 1 US 208 80.2   251 67.5 107619805 1252 B 12/86
Ohi 4 J 209 80.2   95 80.1 74833468 1180 P 06/92
Cruas 2 F 210 80.0   211 71.1 99452498 956 P 09/84
Bugey 3 F 211 79.9   304 63.2 121603509 964 P 09/78
Dukovany 3 CZ 212 79.9 83.6 106 79.1 46637928 460 P 11/86
Hartlepool 1 GB 213 79.8   377 53.8 55753829 660 A 08/83
Dampierre 2 F 214 79.8   267 66.4 114486073 957 P 12/80
Chinon B3 F 215 79.8   193 72.2 88250490 954 P 10/86
Bruce 6 C 216 79.6 124 77.3 104122549 915 H 06/84
Kola 3 R 217 79.6   235 69.4 48241000 440 P 03/81
Torness 1 GB 218 79.5   212 71.1 55926974 682 A 05/88
Point Beach 2 US 219 79.5   122 77.7 103181624 524 P 08/72
Oconee 1 US 220 79.5   223 70.3 160763221 934 P 05/73
Bruce 5 C 221 79.4   76 80.8 106502935 915 H 12/84
K-Kariwa 3 J 222 79.4 79.5 50 82.7 68287209 1100 B 12/92
Kozloduy 4 BU 223 79.3   277 65.3 50965706 440 P 05/82
Hinkley Pt B2 GB 224 79.3   297 63.9 93836391 660 A 02/76
Tricastin 4 F 225 79.2   199 72.1 121243575 957 P 06/81
Balakovo 4 R 226 79.2   381 53.2 28087300 1000 P 03/93
McGuire 1 US 227 78.9   269 66.2 142772134 1305 P 09/81
Chooz B 1 F 228 78.9   138 75.7 12586698 1516 P 05/00
Oyster Creek US 229 78.7   333 60.3 114087300 680 B 09/69
Cattenom 2 F 230 78.7   234 69.4 113938023 1362 P 09/87
Columbia US 231 78.7   332 60.6 107389181 1200 B 05/84
Balakovo 1 R 232 78.7   387 52.2 60671900 1000 P 12/85
Blayais 4 F 233 78.6   155 74.4 112356612 951 P 05/83
K-Kariwa 4 J 234 78.5 78.9 85 80.5 58410739 1100 B 12/93
Fukushima I 2 J 235 78.4 78.7 335 60.0 113429052 784 B 12/73
Embalse A 236 78.4   66 81.4 84070745 648 H 04/83
Pickering 6 C 237 78.4   104 79.2 66124361 540 H 11/83
Farley 2 US 238 78.4 49.9 61 81.8 125281037 872 P 05/81
Forsmark 2 S 239 78.3   114 78.3 138494654 1010 B 01/81
Oconee 3 US 240 78.3   202 71.7 156130620 934 P 09/74
Cattenom 4 F 241 78.1   148 74.7 90096564 1362 P 05/91
McGuire 2 US 242 78.1 25.8 182 72.7 143561405 1305 P 05/83
Gravelines B2 F 243 78.1   203 71.5 125063464 957 P 08/80
Zaporozhe 6 UR 244 77.9   326 61.1 18509827 1000 P 10/95
Oskarshamn 1 S 245 77.7   328 60.9 73483731 462 B 08/71
S.Ukraine 1 UR 246 77.7   355 57.8 82310197 1000 P 12/82
Pickering 8 C 247 77.6   134 75.9 55491909 540 H 01/86
Tricastin 1 F 248 77.6   224 70.2 124110033 957 P 05/80
Rovno 2 UR 249 77.6   230 69.7 46446943 440 P 12/81
Prairie Isl 1 US 250 77.6   89 80.3 108831385 561 P 12/73
Beloyarsk 3 R 251 77.5 254 67.1 67609400 600 F 04/80
Hinkley Pt B1 GB 252 77.5 0.0 256 66.9 95807164 660 A 10/76
Beznau 1 CH 253 77.4 86 80.5 82538546 380 P 07/69
Sizewell A1 GB 254 77.3 49.9 354 57.8 58647450 326 M 01/66
Chinon B2 F 255 77.3   186 72.6 104567856 954 P 11/83
Bugey 4 F 256 77.3   301 63.5 118802427 957 P 03/79
Heysham B2 GB 257 77.2   236 69.4 52340976 680 A 11/88
Chinon B4 F 258 76.9   170 73.3 83310046 954 P 11/87
Bohunice 3 SL 259 76.7   137 75.7 49193353 440 P 08/84
Shika 1 J 260 76.4   98 79.8 32075321 540 B 01/93
Bohunice 4 SL 261 76.3   128 76.9 47140893 440 P 08/85
Kalinin 2 R 262 76.1   308 63.0 68100600 1000 P 12/86
Gravelines B1 F 263 76.1   255 67.1 119881722 957 P 03/80
Fukushima I 5 J 264 76.0 74.9 207 71.3 116484982 784 B 09/77
Fukushima I 4 J 265 75.9 79.3 162 73.8 118497777 784 B 02/78
Zaporozhe 1 UR 266 75.8   390 49.8 62430025 1000 P 12/84
Oskarshamn 3 S 267 75.8   70 81.1 136291286 1205 B 03/85
K-Kariwa 5 J 268 75.8 76.6 44 83.1 94555250 1100 B 09/89
Vogtle 1 US 269 75.6   36 83.7 127350285 1223 P 03/87
Rovno 1 UR 270 75.6   247 67.8 47763607 440 P 12/80
Cruas 1 F 271 75.3   244 68.7 102154853 956 P 04/83
Barsebaeck 2 S 272 75.2   146 75.0 96971040 615 B 03/77
Sendai 1 J 273 75.2 101 79.7 110571169 890 P 09/83
Ringhals 3 S 274 75.1 250 67.6 120903328 980 P 09/80
Tricastin 3 F 275 75.0   142 75.4 128901211 957 P 02/81
Fort Calhoun 1 US 276 74.9   222 70.3 86758396 514 P 08/73
Kozloduy 5 BU 277 74.4   400 31.1 37095969 1000 P 11/87
Fukushima II 2 J 278 74.3 75.0 140 75.5 144981981 1100 B 07/81
Novovoronezh 4 R 279 74.1   123 77.4 74489200 440 P 12/72
Kursk 3 R 280 74.0   237 69.3 93879400 1000 R 10/83
Paluel 3 F 281 74.0   242 68.8 130594888 1382 P 09/85
Salem 1 US 282 74.0   379 53.3 134051638 1170 P 12/76
Kruemmel D 283 73.8 173 73.2 150014930 1316 B 09/83
Belleville 2 F 284 73.8 282 65.0 100702616 1363 P 07/88
Gravelines C5 F 285 73.4   190 72.3 102127065 957 P 08/84
Ringhals 2 S 286 73.2   296 64.0 132136743 915 P 08/74
Chinon B1 F 287 72.8   195 72.2 110347094 954 P 11/82
Cruas 3 F 288 72.6   214 70.9 100418997 956 P 05/84
Fessenheim 1 F 289 72.6   285 64.6 127586542 930 P 04/77
Zaporozhe 3 UR 290 72.4   319 61.8 66656596 1000 P 12/86
Kuosheng 2 TW 291 72.4   161 74.0 121505582 985 B 06/82
Paluel 1 F 292 72.2   266 66.4 136055270 1382 P 06/84
Fukushima II 4 J 293 71.9 72.2 72 81.0 113544000 1100 B 12/86
Zaporozhe 2 UR 294 71.7   374 54.9 65871101 1000 P 07/85
Sizewell B GB 295 71.5   87 80.4 56533794 1258 P 02/95
Flamanville 2 F 296 71.1   268 66.4 119680418 1382 P 07/86
Bohunice 1 SL 297 71.0   240 69.1 60109875 440 P 12/78
K-Kariwa 2 J 298 71.0 71.5 49 82.7 90870090 1100 B 02/90
Maanshan 2 TW 299 70.9   135 75.9 103353746 951 P 02/85
Genkai 2 J 300 70.8   88 80.4 82998485 559 P 06/80
Cattenom 1 F 301 70.7   290 64.3 111924087 1362 P 11/86
Tarapur 1 IN 302 70.6   392 49.6 29473503 210 B 04/69
Nine Mile Pt 2 US 303 70.6   264 66.5 98537767 1225 B 08/87
Mihama 2 J 304 70.4 353 57.9 74054940 500 P 04/72
Gravelines B3 F 305 70.4 184 72.7 125342643 957 P 12/80
Koeberg 2 SA 306 69.7   291 64.3 86607368 965 P 07/85
Mihama 3 J 307 69.6   188 72.4 132926197 826 P 02/76
Penly 2 F 308 69.5   175 73.1 83121743 1382 P 02/92
Zaporozhe 5 UR 309 69.5   311 62.7 52932358 1000 P 08/89
Paluel 2 F 310 69.5   278 65.3 131911199 1382 P 09/84
S.Ukraine 3 UR 311 69.4 283 64.9 54231364 1000 P 09/89
S.Ukraine 2 UR 312 69.3 385 52.7 65828768 1000 P 01/85



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.