Table 1. Annual and lifetime average load factors to end March 2001, for reactors of 150 MWe and above
    12 month averages to end March 2001 12 month averages to end March 2001 12 month averages to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001      
Reactor Country Rank Load factor % Avail % Rank Load factor % MWh (gr) generated MWe gross Type First Power
Yonggwang4 SK 1 102.6 99.6 8 87.7 44194551 1000 P 07/95
La Salle 1 US 2 101.1   389 52.4 95819168 1137 B 09/82
Brunswick 1 US 3 100.9   341 59.3 107365060 849 B 12/76
Palo Verde 1 US 4 100.7   218 70.6 127821100 1307 P 06/85
Hamaoka 4 J 5 100.0   35 83.8 68878554 1137 B 01/93
Ikata 3 J 6 100.0   125 77.3 42271723 890 P 03/94
K-Kariwa 3 J 7 100.0 100.0 25 84.7 67871249 1100 B 12/92
Genkai 4 J 8 100.0   67 81.2 33589275 1180 P 03/97
Onagawa 1 J 9 99.9   127 77.3 61626605 524 B 11/83
Kori 3 SK 10 99.9 96.1 77 80.6 109437705 965 P 01/85
Fukushima I 3 J 11 99.9 100.0 288 64.4 116927273 784 B 10/74
Mihama 1 J 12 99.8   394 47.7 43596950 340 P 08/70
St Lucie 1 US 13 99.7   172 73.1 139924693 892 P 05/76
Fukushima II 3 J 14 99.7 100.0 198 71.9 113024890 1100 B 12/84
Braidwood 1 US 15 99.5   171 73.3 103515342 1175 P 07/87
Vermont Yankee US 16 99.4   129 77.2 104195277 540 B 09/72
Byron 2 US 17 99.3   111 78.6 114564636 1175 P 02/87
Limerick 2 US 18 99.2   31 84.2 98608588 1163 B 09/89
Three Mile Isl 1 US 19 98.9   313 62.3 127386201 871 P 06/74
Point Beach 1 US 20 98.6   156 74.3 103795140 524 P 11/70
Ulchin 2 SK 21 98.3 99.7 40 83.3 86014869 990 P 04/89
Dresden 2 US 22 98.0   333 60.4 136688754 834 B 04/70
Robinson 2 US 23 98.0   259 66.8 132576517 750 P 09/70
Indian Pt 3 US 24 98.0   379 54.0 119155824 1013 P 05/76
Grand Gulf US 25 98.0   152 74.5 140331375 1306 B 10/84
Peach Bottom 3 US 26 96.4   328 60.9 163494886 1159 B 09/74
Crystal River 3 US 27 96.0   352 58.1 109501898 890 P 01/77
Arnold US 28 96.0 98.7 276 65.3 87183052 566 B 05/74
Turkey Pt 3 US 29 95.9   266 66.4 121152468 765 P 11/72
Comanche Peak 1 US 30 95.8   86 80.3 89362193 1161 P 04/90
Asco 1 E 31 95.8 97.2 80 80.4 117210212 1028 P 08/83
Beznau 2 CH 32 95.7   16 86.4 81511783 380 P 10/71
K-Kariwa 1 J 33 95.6 95.8 84 80.3 124910560 1100 B 02/85
Oconee 2 US 34 95.5   214 70.9 157529660 934 P 12/73
TVO 1 FI 35 95.5   4 88.6 130259859 870 B 09/78
Braidwood 2 US 36 95.4   78 80.6 106660331 1175 P 05/88
Leibstadt CH 37 95.3 92.9 30 84.3 132182116 1200 B 05/84
TVO 2 FI 38 94.9   6 88.1 121126524 870 B 02/80
North Anna 1 US 39 94.9   181 72.8 142555236 990 P 04/78
Calvert Cliffs 2 US 40 94.8   186 72.5 140047503 911 P 12/76
Hamaoka 2 J 41 94.8   185 72.6 122483901 840 B 05/78
La Salle 2 US 42 94.7   370 55.5 92428669 1137 B 04/84
Quad Cities 2 US 43 94.7   318 62.1 130826499 833 B 05/72
Byron 1 US 44 94.6   158 74.3 123111495 1175 P 03/85
Wolsong 3 SK 45 94.4 91.5 11 87.0 16115965 700 H 03/98
Pilgrim US 46 94.4   355 57.9 100741538 696 B 07/72
Brokdorf D 47 94.2   23 85.3 152296362 1440 P 10/86
Heysham B1 GB 48 94.2   220 70.5 53559583 680 A 07/88
Tihange 2 B 49 94.1   22 85.3 132086802 1000 P 10/82
Tsuruga 2 J 50 93.9 94.0 121 77.7 116762457 1160 P 06/86
Neckar 2 D 51 93.8   2 91.4 132676926 1365 P 01/89
Doel 3 B 52 93.8   17 86.1 137079924 1056 P 06/82
Diablo Canyon 2 US 53 93.6   66 81.3 128155989 1164 P 10/85
Emsland D 54 93.4   1 93.0 142774043 1400 P 04/88
Arkansas 1 US 55 93.3   261 66.6 140305424 903 P 08/74
Hatch 2 US 56 93.3   312 62.5 102497399 924 B 09/78
Trillo 1 E 57 93.2 93.9 41 83.3 99054749 1066 P 05/88
Tokai 2 J 58 93.1 93.4 192 72.3 160626065 1100 B 03/78
Grohnde D 59 93.0   3 90.3 183053901 1430 P 09/84
Palisades 1 US 60 93.0   391 51.1 110621442 845 P 12/71
Tihange 3 B 61 93.0   10 87.3 127905251 1070 P 06/85
Isar 1 D 62 92.8   170 73.4 136109227 912 B 12/77
Genkai 1 J 63 92.8   224 70.4 90068032 559 P 02/75
Borssele NL 64 92.5 94.1 79 80.5 93617717 481 P 07/73
Vandellos 2 E 65 92.3 89.1 32 84.2 97958523 1087 P 12/87
Hartlepool 1 GB 66 92.3   380 53.9 55058829 660 A 08/83
Kori 1 SK 67 92.3 90.6 236 69.5 85693935 587 P 06/77
Isar 2 D 68 92.3   18 86.0 140879403 1475 P 01/88
Takahama 3 J 69 92.3   54 82.3 106028844 870 P 05/84
Browns Ferry 3 US 70 92.1   395 39.9 94769320 1155 B 09/76
Doel 1 B 71 92.1   28 84.4 81050654 413 P 08/74
Goesgen CH 72 91.9 92.0 15 86.5 165611653 1020 P 02/79
Dukovany 1 CZ 73 91.9 90.5 88 80.2 49914954 442 P 02/85
Limerick 1 US 74 91.9   140 75.3 120832047 1163 B 04/85
Paks 4 HU 75 91.5 92.4 9 87.6 48225870 471 P 08/87
Beaver Valley 1 US 76 91.5   345 58.9 114772323 897 P 06/76
Kruemmel D 77 91.5   159 74.3 149992094 1316 B 09/83
Bruce 5 C 78 91.4   63 81.4 105674235 915 H 12/84
River Bend US 79 91.4   246 68.3 90969853 991 B 12/85
Mühleberg CH 80 91.4 94.3 58 81.9 74024073 378 B 07/71
Paks 3 HU 81 91.3 93.4 14 86.6 50733259 463 P 09/86
Kori 2 SK 82 91.3 88.9 37 83.5 85335439 650 P 04/83
Unterweser D 83 91.2   101 79.6 206434309 1410 P 09/78
Garona E 84 91.1 91.9 176 72.9 88585985 466 B 03/71
Loviisa 2 FI 85 91.1 94.7 7 87.7 74270785 510 P 11/80
Almaraz 1 E 86 91.0 92.7 131 76.5 125458901 974 P 05/81
Surry 1 US 87 91.0   290 64.2 138776851 858 P 07/72
Darlington 4 C 88 90.9   48 82.5 53804160 935 H 05/93
Dresden 3 US 89 90.9   358 57.7 125350861 832 B 08/71
Doel 4 B 90 90.9   76 80.7 119463525 1059 P 04/85
Asco 2 E 91 90.8 92.6 21 85.5 109197790 1015 P 10/85
Heysham B2 GB 92 90.8   230 70.0 51802976 680 A 11/88
Doel 2 B 93 90.8   100 79.6 73663649 413 P 08/75
Gundremmingen C D 94 90.7 78.4 120 77.7 147694491 1344 B 11/84
Sequoyah 2 US 95 90.6   311 62.6 125137461 1183 P 12/81
Gundremmingen B D 96 90.6 78.5 109 78.7 154788721 1344 B 03/84
Farley 2 US 97 90.5 89.6 56 82.2 124296544 872 P 05/81
Reactor type abbreviations: P=PWR, B=BWR, H=Heavy water (pressurised), M=Magnox, A=AGR, R=RBMK, F=Fast Reactor
Ranking: Load factors are only shown in the table to one place of decimals, but ranking is on the basis of three places of decimals