Table 1. Annual and lifetime average load factors to end March 2001, for reactors of 150 MWe and above. Continued I

1 January 2000


Table 1. Annual and lifetime average load factors to end March 2001, for reactors of 150 MWe and above. Continued 1
    12 month averages to end March 2001 12 month averages to end March 2001 12 month averages to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001      
Reactor Country Rank Load factor % Avail% Rank Load factor % MWh(gr) generated MWe gross Type First power
Calvert Cliffs 1 US 98 90.3   243 68.9 144364855 918 P 01/75
Palo Verde 2 US 99 90.3   142 75.1 127934200 1307 P 05/86
Philippsburg 2 D 100 90.2   5 88.1 174057366 1458 P 12/84
Leningrad 2 R 101 89.8   274 65.8 135369000 1000 R 07/75
Tihange 1 B 102 89.8   85 80.3 172220203 1009 P 03/75
Susquehanna 2 US 103 89.7   117 77.9 124751445 1148 B 07/84
Darlington 2 C 104 89.7   285 64.7 59412480 935 H 01/90
Kori 4 SK 105 89.7 86.2 36 83.7 107895550 965 P 11/85
Comanche Peak 2 US 106 89.5   70 81.1 66285460 1173 P 03/93
Catawba 2 US 107 89.5   136 75.9 122060430 1305 P 05/86
Fukushima II 1 J 108 89.4 89.6 95 79.9 136889361 1100 B 06/83
Wolsong 2 SK 109 89.4 86.0 12 86.9 21320090 700 H 04/97
Kuosheng 2 TW 110 89.4   151 74.7 120898650 985 B 06/82
Obrigheim D 111 89.3 89.7 113 78.4 79524277 357 P 10/68
Surry 2 US 112 89.2   281 65.0 137221042 858 P 03/73
Paks 1 HU 113 89.2 83.5 26 84.6 60918809 467 P 12/82
Browns Ferry 2 US 114 89.2   388 52.5 134945805 1155 B 08/74
St Lucie 2 US 115 89.2   108 78.9 109063631 892 P 06/83
Ohi 3 J 116 89.1   19 85.9 87162476 1180 P 06/91
Philippsburg 1 D 117 89.0   165 73.8 128516755 926 B 05/79
Almaraz 2 E 118 88.9 92.9 34 83.9 121308409 983 P 10/83
South Texas 2 US 119 88.7   177 72.9 100614008 1315 P 04/89
Neckar 1 D 120 88.7   110 78.7 145894674 855 P 07/76
Quad Cities 1 US 121 88.4   286 64.5 136432722 833 B 04/72
North Anna 2 US 122 88.4   119 77.7 136926071 994 P 08/80
Brunswick 2 US 123 88.2   362 56.9 109727306 849 B 04/75
Ginna US 124 88.2   157 74.3 105529305 517 P 12/69
Shimane 2 J 125 88.1 88.1 39 83.4 76244532 820 B 07/88
Yonggwang 3 SK 126 88.0 91.2 42 82.9 46653366 1000 P 10/94
Wolf Creek US 127 88.0   91 79.9 133566546 1214 P 06/85
Susquehanna 1 US 128 87.9   169 73.4 128443535 1145 B 11/82
Daya Bay 1 CN 129 87.9   237 69.4 45878386 984 P 08/93
Monticello US 130 87.9   175 73.0 112495026 613 B 02/71
Ohi 2 J 131 87.9   250 67.8 156798695 1175 P 10/78
Cernavoda 1 RO 132 87.9 81.2 43 82.9 24233340 707 H 07/96
Darlington 3 C 133 87.8   47 82.7 56362107 935 H 12/92
Palo Verde 3 US 134 87.5   72 80.9 123652400 1307 P 11/87
Takahama 1 J 135 87.4   306 63.2 123681028 826 P 03/74
Millstone 2 US 136 87.4   368 55.9 111547312 902 P 11/75
Brunsbuttel D 137 87.2   376 54.6 95415325 806 B 07/76
Stade 1 D 138 87.1   62 81.4 139960314 672 P 01/72
Shearon Harris US 139 87.0   115 78.2 93445018 960 P 01/87
San Onofre 2 US 140 86.9   203 71.6 137414860 1181 P 09/82
Peach Bottom 2 US 141 86.9   336 59.8 163986190 1159 B 02/74
Heysham A1 GB 142 86.9   367 56.2 57637485 660 A 07/83
Blayais 2 F 143 86.9 80.0 150 74.7 116474718 951 P 07/82
Grafenrheinfeld D 144 86.8   29 84.3 187533164 1345 P 12/82
Wolsong 4 SK 145 86.7 84.1 71 81.0 9948494 700 H 04/99
Kuosheng 1 TW 146 86.7   187 72.5 124343327 985 B 05/81
Cattenom 2 F 147 86.7   232 70.0 112787970 1362 P 09/87
Dukovany 3 CZ 148 86.6 90.7 99 79.7 46223022 460 P 11/86
Beaver Valley 2 US 149 86.6   168 73.7 78104198 888 P 08/87
South Texas 1 US 150 86.6   221 70.5 105664634 1315 P 03/88
Dukovany 4 CZ 151 86.5 89.6 74 80.8 44608358 456 P 06/87
Blayais 3 F 152 86.5   143 75.1 110335353 951 P 08/83
Tomari 1 J 153 86.5   52 82.3 51454709 579 P 12/88
Yonggwang 1 SK 154 86.3 87.6 73 80.9 106437097 996 P 03/86
Gentilly 2 C 155 86.2   144 75.1 82617381 685 H 12/82
Daya Bay 2 CN 156 86.1   124 77.4 47849551 984 P 02/94
K-Kariwa 7 J 157 86.1 88.7 92 79.9 40678700 1356 B 12/96
Smolensk 3 R 158 85.8   222 70.5 55312500 1000 R 06/90
Turkey Pt 4 US 159 85.8   264 66.5 118597715 765 P 06/73
Salem 1 US 160 85.7   383 53.4 132975153 1170 P 12/76
Takahama 2 J 161 85.6   304 63.3 119277793 826 P 03/75
Sequoyah 1 US 162 85.5   348 58.4 125235043 1186 P 07/80
Yonggwang 2 SK 163 85.5 88.2 122 77.7 97551418 996 P 11/86
Watts Bar US 164 85.4   103 79.5 45261743 1270 P 02/96
Ulchin 1 SK 165 85.3 87.0 61 81.5 91148588 990 P 04/88
Prairie Isl 2 US 166 85.2   57 82.1 106112131 561 P 12/74
Fessenheim 1 F 167 85.2   283 64.9 126876824 930 P 04/77
Tomari 2 J 168 85.1   53 82.3 44252732 579 P 08/90
Nogent 2 F 169 85.0   193 72.2 106046937 1363 P 12/88
Paluel 4 F 170 84.7   228 70.1 126531429 1382 P 04/86
Columbia US 171 84.7   329 60.9 106192581 1200 B 05/84
Loviisa 1 FI 172 84.6 87.7 27 84.5 84388993 510 P 02/77
Cofrentes E 173 84.3 88.4 20 85.5 122390689 1025 B 10/84
Tricastin 1 F 174 84.3   219 70.6 123333106 957 P 05/80
Perry 1 US 175 84.3   253 67.5 105794598 1252 B 12/86
Onagawa 2 J 176 84.2   89 80.1 37151951 825 B 11/94
Waterford 3 US 177 84.0 88.2 116 78.0 128046259 1200 P 03/85
Kursk 4 R 178 83.9   180 72.8 83506000 1000 R 12/85
Farley 1 US 179 83.8 84.7 133 76.4 137337184 873 P 08/77
Chinshan 2 TW 180 83.7   145 74.9 93066122 636 B 12/78
Gravelines B1 F 181 83.6   255 67.4 119009740 957 P 03/80
Pickering 8 C 182 83.5   135 76.0 54612299 540 H 01/86x
Hamaoka 3 J 183 83.5   60 81.6 111614848 1100 B 01/87
Chinshan 1 TW 184 83.5   179 72.9 95004145 636 B 11/77
Clinton US 185 83.5   372 55.3 66576722 985 B 04/87
Paluel 3 F 186 83.3   235 69.5 129814881 1382 P 09/85
Darlington 1 C 187 83.3   173 73.1 61165878 935 H 12/92
Zorita E 188 83.2 89.5 310 62.9 30118934 160 P 07/68
Fort Calhoun 1 US 189 82.9   225 70.3 86045786 514 P 08/73
McGuire 1 US 190 82.9   270 66.2 140694058 1305 P 09/81
Takahamam 4 J 191 82.5   55 82.2 102854974 870 P 11/84
Diablo Canyon 1 US 192 82.5   98 79.7 130195510 1137 P 11/84
Penlym 2 F 193 82.4   155 74.4 82231890 1382 P 02/92
Genkai 2 J 194 82.4   65 81.3 82998485 559 P 06/80



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.