Table 1. cont.2 Annual and lifetime average load factors to end June 2000, for reactors of 150 MWe and above

1 January 2000


Table 1. cont.2 Annual and lifetime average load factors to end June 2000, for reactors of 150 MWe and above
    12 month averages to end June 2000 12 month averages to end June 2000 12 month averages to end June 2000 Cumulative (lifetime) figures to end June 2000 Cumulative (lifetime) figures to end June 2000 Cumulative (lifetime) figures to end June 2000      
Reactor Country Rank Load factor % Avail % Rank Load factor% MWh(gr) generated MWe gross Type First power
Dukovany 2 CZ 195 82.2 73.9 91 79.6 44874206 446 P 01/86
Tihange 1 B 196 82.0   82 80.1 166481418 1009 P 03/75
Kewaunee US 197 81.9 88.4 111 77.8 100765171 563 P 04/74
Farley 2 US 198 81.8 87.1 138 82.0 119291579 872 P 05/81
Catawba 2 US 199 81.8 85.9 138 74.9 114033602 1305 P 05/86
Chinshan 1 TW 200 81.6   171 72.7 91712397 636 B 11/77
Cruas 2 F 201 81.4   209 70.5 92753489 956 P 09/84
Fessenheim 2 F 202 81.3   234 68.1 126166994 930 P 10/77
Wolsong 1 SK 203 80.9 72.9 39 83.2 87057850 685 H 12/82
Kuosheng 1 TW 204 80.9 92.2 190 71.8 118455670 985 B 05/81
Ikata 2 J 205 80.8   56 81.9 76660170 566 P 08/81
Gundremmingen B D 206 80.5 90.9 105 78.2 146912456 1344 B 03/84
Salem 1 US 207 80.4 87.2 350 52.4 126468970 1170 P 12/76
Kakrapur 1 IN 208 80.2   354 50.5 7965061 235 H 11/92
Darlington 1 C 209 80.2   199 71.4 55325750 935 H 12/92
Fermi 2 US 210 80.1   346 53.4 78306750 1215 B 09/86
Ringhals 2 S 211 79.9   277 63.6 126268416 900 P 08/74
River Bend US 212 79.7   241 66.7 84476920 991 B 12/85
Oskarshamn 3 S 213 79.6 89.9 62 81.5 128286125 1205 B 03/85
Gravelines C5 F 214 79.5   182 72.2 95976570 957 P 08/84
Point Beach 1 US 215 79.5   156 73.7 100403740 524 P 11/70
Genkai 4 J 216 79.5   124 76.9 25830656 1180 P 03/97
Krsko SV 217 79.5   153 73.8 80533395 664 P 10/81
Kozloduy 3 BU 218 79.4   264 64.7 51532917 440 P 12/80
Millstone 2 US 219 79.3   340 54.5 105639857 902 P 11/75
Flamanville 1 F 220 79.2   260 65.2 114375705 1382 P 12/85
Ulchin 4 SK 221 79.1 82.6 107 78.1 10256318 1000 P 01/99
Grafenrheinfeld D 222 79.0   28 84.0 179378633 1345 P 12/81
Darlington 2 C 223 79.0   292 62.4 53496704 935 H 01/90
Takahama 3 J 224 78.9   61 81.5 100308424 870 P 05/84
Heysham A2 GB 225 78.6 71.9 321 58.0 52815690 660 A 10/84
Biblis B D 226 78.5   255 65.6 180872676 1300 P 04/76
Tricastin 1 F 227 78.4   217 69.8 117603565 957 P 05/80
Cruas 1 F 228 78.4   233 68.3 95851824 956 P 04/83
Paks 2 HU 229 78.3 80.5 22 84.7 53511700 460 P 09/84
Nine Mile Pt 2 US 230 78.2   261 65.1 89440112 1225 B 08/87
Kruemmel D 231 78.1   163 73.2 141506086 1316 B 09/83
Beaver Valley 1 US 232 77.9   325 57.7 109149014 897 P 06/76
McGuire 1 US 233 77.6 86.3 258 65.5 133751501 1305 P 09/81
South Texas 1 US 234 77.6   228 68.8 97107796 1315 P 03/88
Chinon B1 F 235 77.5   184 72.1 104259398 954 P 11/82
Ringhals 3 S 236 77.4   239 67.3 114453462 980 P 09/80
Kozloduy 4 BU 237 77.3   254 65.7 48747483 440 P 05/82
Ringhals 4 S 238 77.3   168 72.9 112878812 980 P 06/82
Cruas 4 F 239 77.2   201 71.3 91980439 956 P 10/84
Gentilly 2 C 240 77.2   147 74.2 78279947 685 H 12/82
Bugey 5 F 241 77.1   247 66.2 116225357 957 P 07/79
Fukushima II 3 J 242 77.0 93.0 207 70.6 105818890 1100 B 12/84
St Alban 2 F 243 77.0   305 60.5 102119662 1381 P 07/86
Gravelines B1 F 244 76.8   243 66.7 113500235 957 P 03/80
Koeberg 1 SA 245 76.4   287 62.8 86274727 965 P 04/84
Columbia US 246 76.3   314 59.5 99113911 1199 B 05/84
Ulchin 2 SK 247 76.3 99.7 49 82.3 79573829 990 P 04/89
Gravelines C6 F 248 76.2   159 73.6 92071203 957 P 08/85
Laguna Verde 1 MX 249 76.2   227 68.8 45687555 682 B 04/89
Mihama 1 J 250 76.1   363 46.4 41365596 340 P 08/70
Koeberg 2 SA 251 76.0   275 63.9 80715470 965 P 07/85
Bugey 2 F 252 76.0   289 62.5 116899248 964 P 05/78
Arkansas 1 US 253 75.9   252 65.8 134833218 903 P 08/74
Kuosheng 2 TW 254 75.8 86.2 148 74.1 115260946 985 B 06/82
Gundremmingen C D 255 75.7 70.9 121 77.1 139711779 1344 B 11/84
Gravelines B4 F 256 75.7   170 72.8 116289370 957 P 06/81
Sizewell A2 GB 257 75.6   348 53.1 51640370 326 M 07/66
Chinon B2 F 258 75.5   179 72.3 98107368 954 P 11/83
Bugey 4 F 259 75.4   286 62.8 112326318 957 P 03/79
Dungeness A2 GB 260 74.9   298 61.3 52826760 285 M 01/66
Beznau 2 CH 261 74.3   13 86.2 79147551 380 P 10/71
Pickering 5 C 262 74.3   144 74.4 61746196 540 H 12/82
Blayais 4 F 263 74.3   149 74.1 105805482 951 P 05/83
Genkai 2 J 264 74.2   68 80.9 79530797 559 P 06/80
Ohi 2 J 265 74.2   242 66.7 149114530 1175 P 10/78
Nogent 1 F 266 74.1   267 64.4 97506510 1363 P 10/87
Cruas 3 F 267 73.9   205 70.8 94338292 956 P 05/84
Golfech 2 F 268 73.8   246 66.4 55812847 1363 P 06/93
St Laurent B2 F 269 73.8   256 65.6 104942708 957 P 06/81
Hope Creek US 270 73.8 82.3 136 75.1 107117304 1170 B 08/86
Unterweser D 271 73.8   100 79.2 198315758 1350 P 09/78
Penly 2 F 272 73.7   158 73.6 74702976 1382 P 02/92
Paluel 4 F 273 73.7   221 69.2 118645309 1382 P 04/86
Hinkley Pt B2 GB 274 73.5 85.1 281 63.2 89253449 660 A 02/76
Paluel 2 F 275 73.5   262 65.0 123493653 1382 P 09/84
Cattenom 2 F 276 73.2   230 68.7 104544723 1362 P 09/87
Dampierre 3 F 277 73.1   220 69.3 112837529 957 P 01/81
Tricastin 2 F 278 72.9   200 71.3 119069300 957 P 08/80
Genkai 1 J 279 72.9   218 69.8 86746018 559 P 02/75
Vogtle 2 US 280 72.8   14 85.8 102807953 1223 P 04/89
Hartlepool 2 GB 281 72.8 80.0 334 56.7 51636434 660 A 10/84
Gravelines B3 F 282 72.7   169 72.8 119444715 957 P 12/80
Sendai 2 J 283 72.6   77 80.5 95725142 890 P 04/85
Ikata 3 J 284 72.6   141 74.6 36419308 890 P 03/94
Bohunice 3 SL 285 72.1 79.5 132 75.7 46237513 440 P 08/84
Tricastin 4 F 286 72.1   192 71.7 114600625 957 P 06/81
Farley 1 US 287 72.1 84.1 133 75.6 131549013 873 P 08/77
Narora 1 IN 288 71.8   365 44.3 9963064 235 H 07/89
Hinkley Pt B1 GB 289 71.7 82.2 245 66.5 91327462 660 A 10/76
Mihama 2 J 290 71.3   328 57.4 70970069 500 P 04/72
Chinon B3 F 291 70.8   194 71.7 81583665 954 P 10/86



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.