Table 1. cont3 Annual and lifetime average load factors to end June 2000, for reactors of 150 MWe and above

1 January 2000


Table 1. cont3 Annual and lifetime average load factors to end June 2000, for reactors of 150 MWe and above
12 month averages to end June 2000 12 month averages to end June 2000 12 month averages to end June 2000 Cumulative (lifetime) figures to end June 2000 Cumulative (lifetime) figures to end June 2000 Cumulative (lifetime) figures to end June 2000
Reactor Country Rank Load factor % Avail % Rank Load factor % MWh(gr) generated MWe gross Type First power
Gravelines B2 F 292 70.6 202 71.2 118518541 957 P 08/80
Dampierre 2 F 293 70.5 253 65.7 107796933 957 P 12/80
Dampierre 1 F 294 70.5 236 67.9 115497434 957 P 03/80
Tricastin 3 F 295 70.5 135 75.4 122612594 957 P 02/81
Bohunice 4 SL 296 70.4 67.1 122 77.0 44199531 440 P 08/85
St Laurent B1 F 297 69.7 297 61.4 100099353 957 P 01/81
Fukushima I 1 J 298 69.3 69.7 335 56.1 66996373 460 B 11/70
Madras 2 IN 299 69.2 362 47.7 14508641 235 H 09/85
Narora 2 IN 300 68.9 357 49.5 9680051 235 H 01/91
Hunterston B2 GB 301 68.0 273 64.0 86081165 660 A 04/77
Forsmark 2 S 302 67.7 104 78.3 131563417 1010 B 01/81
Bruce 8 C 303 67.7 115 77.5 82157500 915 H 02/87
Oldbury 2 GB 304 67.7 303 60.7 53569040 313 M 05/68
Cooper US 305 67.3 296 61.6 118003713 836 B 05/74
Cattenom 3 F 306 66.8 183 72.1 85983852 1362 P 07/90
Fukushima I 3 J 307 66.8 77.6 279 63.3 111780210 784 B 10/74
Golfech 1 F 308 66.3 206 70.8 85079645 1363 P 06/90
Fugen J 309 65.2 284 62.8 20223933 165 H 04/78
Ringhals 1 S 310 65.2 282 63.0 115613773 865 B 10/74
Flamanville 2 F 311 64.9 249 66.0 111073191 1382 P 07/86
Tarapur 2 IN 312 64.2 358 49.4 28339304 210 B 05/69
Dungeness A1 GB 313 64.2 311 59.6 51798110 285 M 09/65
Bugey 3 F 314 64.0 291 62.5 114852748 964 P 09/78
Hatch 1 US 315 63.4 219 69.4 128447441 857 B 11/74
Heysham B1 GB 316 63.4 81.9 224 69.1 49361628 680 A 07/88
Paluel 3 F 317 63.3 232 68.5 121634766 1382 P 09/85
Blayais 2 F 318 63.1 154 73.8 110483846 951 P 07/82
Pickering 6 C 319 62.4 99 79.2 62415851 540 H 11/83
Bruce 6 C 320 61.1 120 77.2 97741749 915 H 06/84
Oldbury 1 GB 321 61.1 320 58.2 52160400 313 M 11/67
Belleville 2 F 322 60.8 270 64.3 91890992 1363 P 07/88
Angra 1 BR 323 60.6 79.7 370 29.9 31400020 657 P 04/82
Dampierre 4 F 324 60.5 225 69.0 109180698 957 P 08/81
Palisades 1 US 325 60.2 356 50.0 105489467 845 P 12/71
Wylfa 2 GB 326 60.1 324 57.8 95867590 655 M 08/71
Oskarshamn 2 S 327 59.5 55.2 152 73.9 103075425 630 B 10/74
Bohunice 2 SL 328 59.4 65.7 191 71.8 56187314 440 P 03/80
Ulchin 3 SK 329 58.7 72.1 157 73.6 16030345 1000 P 01/98
Chinon B4 F 330 58.6 166 73.0 76880642 954 P 11/87
Laguna Verde 2 MX 331 58.3 185 72.0 24035804 682 B 11/94
Heysham B2 GB 332 57.8 57.1 229 68.7 47745196 680 A 11/88
Blayais 3 F 333 56.3 140 74.8 105184242 951 P 08/83
Pickering 8 C 334 55.9 131 75.8 51819259 540 H 01/86
Bohunice 1 SL 335 55.4 69.1 223 69.1 57372468 440 P 12/78
Wylfa 1 GB 336 54.7 60.6 312 59.6 100804840 655 M 01/71
Rajasthan 1 IN 337 54.2 372 21.5 11046583 220 H 11/73
Fessenheim 1 F 338 53.3 271 64.2 121672159 930 P 04/77
Barsebaeck 2 S 339 53.1 137 75.0 92918013 615 B 03/77
Kozloduy 2 BU 340 49.3 293 62.4 62128018 440 P 10/75
Tarapur 1 IN 341 48.8 359 49.0 28174596 210 B 04/69
Hamaoka 2 J 342 46.2 193 71.7 116967499 840 B 05/78
Tsuruga 2 J 343 44.9 123 76.9 109752645 1160 P 06/86
Fukushima I 5 J 344 43.5 68.6 204 71.1 111267965 784 B 09/77
Indian Pt 2 US 345 39.9 347 53.2 128784336 1022 P 06/73
Blayais 1 F 346 39.4 214 69.9 111037783 951 P 06/81
Belleville 1 F 347 39.3 272 64.2 97259009 1363 P 10/87
Atucha A 348 39.2 238 67.3 56405757 367 H 03/74
Ignalina 2 LI 349 39.2 71.4 341 53.8 91026949 1500 R 08/87
Madras 1 IN 350 33.8 364 45.4 15844404 235 H 07/83
Ignalina 1 LI 351 30.1 49.0 360 48.8 105943716 1500 R 12/83
Kozloduy 1 BU 352 28.9 323 57.9 60299902 440 P 07/74
Dungeness B2 GB 353 28.7 62.6 368 33.7 28386963 660 A 12/85
Tokai 2 J 354 24.9 195 71.6 154060077 1100 B 03/78
Sizewell A1 GB 355 20.7 329 57.2 56437450 326 M 01/66
Hinkley Pt A2 GB 356 20.3 208 70.6 60713092 280 M 06/65
Tsuruga 1 J 357 12.3 259 65.3 62586486 357 B 11/69
Dungeness B1 GB 358 6.1 31.0 369 30.7 30593179 660 A 04/83
Bradwell 2 GB 359 3.7 315 59.5 33964952 174 M 12/62
Bradwell 1 GB 360 1.4 337 55.7 32187749 174 M 07/62
Hinkley Pt A1 GB 361 0.0 231 68.7 59639861 280 M 02/65
Bruce 3 C 362 0.0 268 64.4 110272070 904 H 12/77
Pickering 3 C 363 0.0 283 63.0 84273514 542 H 05/72
Pickering 4 C 365 0.0 304 60.6 77970565 542 H 05/73
Bruce 4 C 365 0.0 306 60.5 99642437 904 H 12/78
Cook 1 US 366 0.0 319 58.8 142554220 1089 P 02/75
Pickering 1 C 367 0.0 326 57.7 80055849 542 H 04/71
Bruce 1 C 368 0.0 330 57.2 101017963 904 H 01/77
Pickering 2 C 369 0.0 338 55.2 75264496 542 H 10/71
Cook 2 US 370 0.0 344 53.5 118342520 1133 P 03/78
Phenix F 371 0.0 366 38.6 22428013 250 F 12/73
Browns Ferry 1 US 372 0.0 371 22.7 58245307 1098 B 10/73
Nine Mile Pt 1 US 373 n/a 376 n/a n/a 645 B 11/69
Callaway 1 US 374 n/a 373 n/a n/a 1219 P 10/84
Kozloduy 6 BU 375 n/a 374 n/a n/a 1000 P 03/91
Kozloduy 5 BU 376 n/a 375 n/a n/a 1000 P 11/87



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.