Table 1 Continued

1 January 2000


Table 1 continued
Reactor Country Rank Load Factor % Avail % Rank Load Factor % MWh (gr) generated MWe Gross Type First Power
  12 Month averages to end December 2000 12 Month averages to end December 2000 12 Month averages to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000      
Comanche Peak 2 US 98 89.6   79 80.5 63731268 1173 P 03/93
Obrigheim D 99 89.4 90.1 111 78.2 78754600 357 P 10/68
Fukushima I 3 J 100 89.4 77.9 291 64.0 115240663 784 B 10/74
Paks 1 HU 101 89.2 83.9 27 84.3 59897054 460 P 12/82
Philippsburg 1 D 102 89.2 167 73.5 126531211 926 B 05/79
Ohi 3 J 103 89.1 20 85.5 84613946 1180 P 06/91
Almaraz 2 E 104 89.0 35 83.7 119234485 983 P 10/83
Quad Cities 2 US 105 89.0 323 61.8 129118116 833 B 05/72
Prairie Isl 1 US 106 88.8 83 80.3 106925815 561 P 12/73
Tihange 2 B 107 88.8 23 85.1 129888812 1000 P 10/82
Asco 1 E 108 88.7 88 80.2 115000332 1028 P 08/83
Ikata 3 J 109 88.7 132 76.5 40349378 890 P 03/94
Wolf Creek US 110 88.4 96 79.6 130950639 1214 P 06/85
Calvert Cliffs 1 US 111 88.4 247 68.6 142350491 918 P 01/75
Neckar 1 D 112 88.3 110 78.5 144093739 855 P 07/76
Quad Cities 1 US 113 88.3 290 64.2 134665250 833 B 04/72
Hartlepool 1 GB 114 88.3   383 53.3 53648734 660 A 08/83
Ginna US 115 88.3 157 74.1 104428124 517 P 12/69
K-Kariwa 2 J 116 88.3 86.0 36 83.6 87790010 1100 B 02/90
St Lucie 2 US 117 88.2 108 78.6 107227559 892 P 06/83
Shimane 2 J 118 88.1 88.4 42 83.1 74473331 820 B 07/88
Turkey Pt 3 US 119 88.0 272 66.1 119556160 765 P 11/72
Cernavoda 1 RO 120 87.9 68.2 52 82.1 22747536 707 H 07/96
Stade 1 D 121 87.6 62 81.7 139143502 672 P 01/72
Palo Verde 2 US 122 87.5 149 74.7 125030000 1307 P 05/86
Takahama 1 J 123 87.5 309 62.9 121897088 826 P 03/74
Vandellos 2 E 124 87.4   40 83.2 95645958 1082 P 12/87
Davis Besse 1 US 125 87.3   316 62.1 117655315 926 P 08/77
Yonggwang 4 SK 126 87.3 99.9 11 87.0 41947221 1000 P 07/95
Yonggwang 3 SK 127 87.3 91.5 53 82.1 44397879 1000 P 10/94
Shearon Harris US 128 87.0 116 77.9 91435789 960 P 01/87
Ohi 4 J 129 86.8 94 79.7 70391910 1180 P 06/92
San Onofre 2 US 130 86.8 209 71.3 134863234 1181 P 09/82
Gentilly 2 C 131 86.7   146 74.8 81208058 685 H 12/82
Bruce 8 C 132 86.7 119 77.8 85563186 915 H 02/87
Kuosheng 2 TW 133 86.6 88.2 151 74.6 119203177 985 B 06/82
Turkey Pt 4 US 134 86.5 270 66.2 117094367 765 P 06/73
Tomari 1 J 135 86.5 87.3 56 82.0 50204165 579 P 12/88
Isar 1 D 136 86.5 174 73.1 134124538 912 B 12/77
Dukovany 4 CZ 137 86.4 84.5 77 80.5 43639393 456 P 06/87
Grafenrheinfeld D 138 86.4 30 84.1 184611034 1345 P 12/81
Ulchin 1 SK 139 86.4 88.3 66 81.2 89120168 990 P 04/88
Heysham A1 GB 140 86.3   368 55.6 56277083 660 A 07/83
Peach Bottom 2 US 141 86.1 340 59.4 161511990 1159 B 02/74
Yonggwang 1 SK 142 86.1 87.9 75 80.6 104277347 996 P 03/86
Belleville 2 F 143 86.0 279 65.4 97397686 1363 P 07/88
Chinshan 2 TW 144 86.0 86.6 148 74.7 91786336 636 B 12/78
Hamaoka 4 J 145 86.0   37 83.3 66422771 1137 B 01/93
K-Kariwa 3 J 146 85.8 98.1 29 84.2 65495439 1100 B 12/92
Yonggwang 2 SK 147 85.3 88.5 125 77.3 95432543 996 P 11/86
Unterweser D 148 85.3 102 79.3 203377137 1350 P 09/78
Brunsbuttel D 49 85.2 377 54.2 93614162 806 B 07/76
Daya Bay 1 CN 150 85.2   229 69.9 44732386 984 P 08/93
Watts Bar US 151 85.2 109 78.6 42635520 1270 P 02/96
Tomari 2 J 152 85.1 85.9 59 81.9 43002170 579 P 08/90
Columbia US 153 85.0 334 60.3 103662471 1200 B 05/84
Darlington 3 C 154 85.0 50 82.3 54391547 935 H 12/92
Daya Bay 2 CN 155 84.9 130 76.7 45806551 984 P 02/94
Shika 1 J 156 84.9 98 79.6 30131466 540 B 01/93
Tihange 3 B 157 84.8   10 87.1 125599861 1070 P 06/85
Balakovo 1 R 158 84.8 391 51.1 57205100 1000 P 12/85
Loviisa 1 FI 159 84.8 88.2 26 84.3 83286852 510 P 02/77
Paluel 2 F 160 84.8 274 65.8 128952253 1382 P 09/84
Ulchin 4 SK 161 84.7 87.6 25 84.5 14828793 1000 P 01/99
Cofrentes E 162 84.7 21 85.3 120273468 1025 B 10/84
Onagawa 1 J 163 84.6 129 76.9 60495758 524 B 11/83
Susquehanna 1 US 164 84.6 175 73.1 126044528 1145 B 11/82
Paluel 3 F 165 84.6 239 69.2 127175776 1382 P 09/85
Mihama 1 J 166 84.6 400 47.3 42863530 340 P 08/70
Dukovany 3 CZ 167 84.5 93.1 97 79.6 45361454 460 P 11/86
Flamanville 2 F 168 84.5 263 66.9 116588927 1382 P 07/86
Arkansas 1 US 169 84.4 267 66.5 138748045 903 P 08/74
Onagawa 2 J 170 84.3 101 79.3 35369951 825 B 11/94
Nogent 2 F 171 84.3   202 71.6 103089356 1363 P 12/88
Beaver Valley 2 US 172 84.2   171 73.2 76176475 888 P 08/87
Fukushima II 2 J 173 84.2 84.9 135 75.9 142217185 1100 B 06/83
Maanshan 1 TW 174 84.1 85.4 213 70.8 98230853 951 P 05/84
Waterford 3 US 175 83.9 87.5 120 77.8 125613399 1200 P 03/85
Gravelines C6 F 176 83.6 166 73.5 95095994 957 P 08/85
Oconee 3 US 177 83.6   196 71.9 153665352 934 P 09/74
Hamaoka 3 J 178 83.6 67 81.2 109238858 1100 B 01/87
K-Kariwa 1 J 179 83.6 96.1 91 80.0 122538240 1100 B 02/85
Smolensk 3 R 180 83.4 233 69.6 53135900 1000 R 06/90
Clinton US 181 83.3 374 54.5 64463643 985 B 04/87
Zorita E 182 83.1   312 62.6 29792479 160 P 07/68
Gundremmingen B D 183 83.0 91.2 106 78.8 152709977 1344 B 03/84
Maanshan 2 TW 184 82.7 84.6 137 75.9 100206798 951 P 02/85
Catawba 2 US 185 82.7 138 75.6 119435159 1305 P 05/86
Cruas 4 F 186 82.6 208 71.4 95099318 956 P 10/84
Takahama 4 J 187 82.6 58 81.9 100975934 870 P 11/84
Tricastin 1 F 188 82.6   220 70.4 121548857 957 P 05/80
Penly 2 F 189 82.5 162 73.9 79529643 1382 P 02/92
Fukushima II 3 J 190 82.5 94.8 204 71.5 110669340 1100 B 12/84
River Bend US 191 82.3 253 67.8 88772975 991 B 12/85
Catawba 1 US 192 82.2 155 74.2 127536905 1305 P 01/85
Diablo Canyon 1 US 193 82.1   99 79.4 127745660 1137 P 11/84
Millstone 2 US 194 82.1   369 55.5 109603697 902 P 11/75
 



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.