Table 1 continued I

1 January 2000


Table 1 continued I
Reactor Country Rank Load factor % Avail% Rank Load factor % MWh (gr) generated MWe gross Type First power
    12 month averages to end December 2000 12 month averages to end December 2000 12 month averages to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000      
Heysham A2 GB 195 82.1 346 58.9 55303208 660 A 10/84
Genkai 4 J 196 82.0 92 80.0 31040833 1180 P 03/97
Monticello US 197 82.0 173 73.1 111685919 613 B 02/71
Darlington 1 C 198 81.9 183 72.5 59236150 935 H 12/92
Ulchin 2 SK 199 81.8 100.0 43 83.0 83910239 990 P 04/89
K-Kariwa 6 J 200 81.7 83.0 60 81.9 47915604 1356 B 01/96
Balakovo 4 R 201 81.7 385 52.8 25551400 1000 P 03/93
Genkai 3 J 202 81.6 103 79.3 62180780 1180 P 06/93
Kruemmel D 203 81.6 160 74.0 147250049 1316 B 09/83
Sizewell B GB 204 81.5 73 80.7 52268107 1258 P 02/95
Gravelines B1 F 205 81.3 261 67.0 116992485 957 P 03/80
Prairie Isl 2 US 206 81.2 57 81.9 104874001 561 P 12/74
Kakrapur 2 IN 207 81.1 249 68.4 8326606 235 H 02/95
Kursk 4 R 208 81.0 188 72.3 81338000 1000 R 12/85
Kewaunee US 209 80.9 88.7 114 78.1 103060171 563 P 04/74
Cattenom 2 F 210 80.8 237 69.4 109893297 1362 P 09/87
Fermi 2 US 211 80.7 371 54.8 83405440 1215 B 09/86
Dukovany 2 CZ 212 80.7 82.9 89 80.1 46737767 446 P 01/86
Oconee 1 US 213 80.6 226 70.0 157312624 934 P 05/73
Paks 2 HU 214 80.4 86.7 22 85.2 55548350 460 P 09/84
Cruas 2 F 215 80.4 218 70.4 95544926 956 P 09/84
Fukushima I 6 J 216 80.4 81.1 189 72.3 150965010 1100 B 05/79
Point Beach 2 US 217 80.3 123 77.4 100976664 524 P 08/72
Cattenom 4 F 218 80.2 154 74.4 85219193 1362 P 05/91
Fitzpatrick US 219 80.2 308 62.9 122042815 883 B 02/75
Wolsong 1 SK 220 80.1 81.5 34 83.7 90104176 685 H 12/82
Heysham B1 GB 221 80.1 225 70.0 52140212 680 A 07/88
Rovno 1 UR 222 80.1 252 67.8 46525877 440 P 12/80
Takahama 3 J 223 80.0 55 82.0 104149798 870 P 05/84
Chinon B3 F 224 79.9 205 71.5 84405872 954 P 10/86
Smolensk 2 R 225 79.8 190 72.3 84519600 1000 R 05/85
Laguna Verde 1 MX 226 79.7 243 69.0 47852958 682 B 04/89
Hartlepool 2 GB 227 79.6 353 57.8 54315595 660 A 10/84
Torness 1 GB 228 79.6 215 70.7 53487174 682 A 05/88
Hinkley Pt B2 GB 229 79.6 301 63.4 91403435 660 A 02/76
Zaporozhe 6 UR 230 79.6 325 61.8 16005897 1000 P 10/95
Beznau 1 CH 231 79.4 85 80.2 80950895 380 P 07/69
Nogent 1 F 232 79.3 277 65.5 103121706 1363 P 10/87
Zaporozhe 4 UR 233 79.3 292 64.0 60558151 1000 P 12/87
Beaver Valley 1 US 234 79.3 349 58.5 112910413 897 P 06/76
Cruas 1 F 235 79.0 242 69.0 99758938 956 P 04/83
Cattenom 3 F 236 78.9 179 72.7 91090046 1362 P 07/90
Oskarshamn 1 S 237 78.8 88.7 332 60.5 71770992 462 B 08/71
Kuosheng 1 TW 238 78.7 91.3 192 72.2 122253156 985 B 05/81
Sizewell A2 GB 239 78.7 379 53.5 52753370 326 M 07/66
Palisades 1 US 240 78.6 393 50.7 108923939 845 P 12/71
Ohi 2 J 241 78.6 258 67.4 154260985 1175 P 10/78
Bohunice 3 SL 242 78.6 89.3 142 75.5 47583600 440 P 08/84
Leningrad 1 R 243 78.6 298 63.5 138040900 1000 R 12/73
Fukushima I 2 J 244 78.5 79.1 342 59.3 110023656 784 B 12/73
Ikata 2 J 245 78.4 51 82.2 79024553 566 P 08/81
Paluel 1 F 246 78.4 273 66.0 131222242 1382 P 06/84
Seabrook 1 US 247 78.3 178 72.8 88660911 1200 P 05/89
Chinon B1 F 248 78.1 185 72.4 107776878 954 P 11/82
Forsmark 3 S 249 78.0 46 82.6 133643025 1200 B 03/85
Kalinin 2 R 250 78.0 306 63.1 65399300 1000 P 12/86
Blayais 3 F 251 78.0 147 74.8 108271342 951 P 08/83
Balakovo 2 R 252 78.0 360 57.1 54968300 1000 P 10/87
Chinon B2 F 253 77.8 195 72.0 100697429 954 P 11/83
South Texas 1 US 254 77.7 228 69.9 102806171 1315 P 03/88



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.