Table 1 continued II

1 January 2000


Table 1 continued II
Reactor Country Rank Load factor % Avail % Rank Load factor % MWh(gr) generated MWe gross Type First power
    12 month averages to end December 2000 12 month averages to end December 2000 12 month averages to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000 Cumulative (lifetime) to end December 2000      
Biblis B D 255 77.7 268 66.3 186377736 1300 P 04/76
Golfech 2 F 256 77.4 250 68.1 61319963 1363 P 06/93
Dampierre 1 F 257 77.3 251 67.9 118282526 957 P 03/80
Embalse A 258 77.1 70 80.9 81267764 648 H 04/83
Golfech 1 F 259 77.1 212 71.0 89662561 1363 P 06/90
Sequoyah 1 US 260 76.8 352 57.9 122671814 1186 P 07/80
Salem 2 US 261 76.7 388 52.3 105113477 1170 P 06/81
McGuire 2 US 262 76.7 75.7 193 72.2 138396104 1305 P 05/83
Krsko SV 263 76.7 83.4 152 74.4 83495097 707 P 10/81
Hunterston B1 GB 264 76.4 283 64.8 93414046 660 A 02/76
K-Kariwa 5 J 265 76.2 77.0 48 82.4 89809720 1100 B 09/89
Gravelines B3 F 266 76.2 181 72.6 122101580 957 P 12/80
Zaporozhe 5 UR 267 75.8 326 61.5 49275765 1000 P 08/89
Ringhals 3 S 268 75.8 257 67.6 117885491 980 P 09/80
Narora 1 IN 269 75.3 403 45.7 10747258 235 H 07/89
Sendai 1 J 270 75.3 104 79.1 106705548 890 P 09/83
Bugey 4 F 271 75.2 305 63.1 115579332 957 P 03/79
Rovno 2 UR 272 75.2 238 69.2 44816195 440 P 12/81
St Alban 2 F 273 75.2 330 60.7 106009337 1381 P 07/86
S.Ukraine 2 UR 274 75.1 386 52.6 63355295 1000 P 01/85
K-Kariwa 4 J 275 75.1 75.8 81 80.4 54461150 1100 B 12/93
Gravelines C5 F 276 74.9 182 72.6 99487254 957 P 08/84
Tricastin 3 F 277 74.6 144 75.0 125063926 957 P 02/81
Genkai 2 J 278 74.5 64 81.3 81998313 559 P 06/80
Kursk 3 R 279 74.0 232 69.6 91295800 1000 R 10/83
Dampierre 2 F 280 73.7 275 65.8 110687558 957 P 12/80
Fessenheim 1 F 281 73.7 284 64.8 125418074 930 P 04/77
Summer 1 US 282 73.6 140 75.5 115282374 1019 P 11/82
Oskarshamn 2 S 283 73.6 84.3 161 73.9 105221629 630 B 10/74
Hope Creek US 284 73.3 141 75.5 111687479 1170 B 08/86
Tokai 2 J 285 72.8 194 72.2 158689105 1100 B 03/78
Tarapur 1 IN 286 72.4 395 49.5 28926300 210 B 04/69
Paluel 4 F 287 72.3 230 69.7 123697612 1382 P 04/86
Beloyarsk 3 R 288 72.2 260 67.1 65814300 600 F 04/80
Narora 2 IN 289 72.0 392 50.8 10450149 235 H 01/91
Tricastin 4 F 290 72.0 191 72.2 118462142 957 P 06/81
Hinkley Pt B1 GB 291 72.0 41.0 266 66.5 93218438 660 A 10/76
Fukushima II 4 J 292 71.9 72.5 82 80.3 108766250 1100 B 12/86
Farley 1 US 293 71.9 85.1 134 76.1 135416559 873 P 08/77
Pt Lepreau C 294 71.4 45 82.6 90157073 680 H 09/82
Torness 2 GB 295 71.2 203 71.6 50970955 682 A 02/89
Hamaoka 1 J 296 71.2 71.7 338 59.6 74427068 540 B 08/74
Oskarshamn 3 S 297 71.1 93.0 71 80.9 131668557 1205 B 03/85
Cattenom 1 F 298 71.1 297 63.7 106995084 1362 P 11/86
Bohunice 2 SL 299 71.0 59.9 199 71.7 57566917 440 P 03/80
Bugey 3 F 300 70.8 304 63.2 118828384 964 P 09/78
Penly 1 F 301 70.6 207 71.5 92287912 1382 P 05/90
Bruce 7 C 302 70.6 95 79.7 94492120 915 H 04/86
Dampierre 4 F 303 70.2 248 68.5 111239604 957 P 08/81
Koeberg 1 SA 304 70.0 302 63.4 89837411 965 P 04/84
Hamaoka 2 J 305 69.9 178.6 187 72.3 120669624 840 B 05/78
Gravelines B2 F 306 69.9 201 71.6 122295708 957 P 08/80
Madras 2 IN 307 69.7 397 48.5 15252499 235 H 09/85
Mihama 3 J 308 69.6 197 71.8 129338488 826 P 02/76
Blayais 4 F 309 69.2 163 73.9 108582894 951 P 05/83
Flamanville 1 F 310 69.2 286 64.7 117501642 1382 P 12/85
St Alban 1 F 311 69.1 310 62.8 116042738 1381 P 08/85
Rajasthan 2 IN 312 68.9 399 47.6 18499285 220 H 11/80
Zaporozhe 2 UR 313 68.9 381 53.4 61824115 1000 P 07/85
Cruas 3 F 314 68.9 210 71.1 97866973 956 P 05/84
Oldbury 2 GB 315 68.4 329 60.7 54357234 313 M 05/68



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.