WEO 2004 energy demand reference scenario

1 January 2000


WEO 2004 energy demand reference scenario
Energy demand (Mtoe) Share(%) Growth rate (% per annum)
1971- 2002- 2002- 2002-
1971 2002 2010 2020 2030 1971 2002 2010 2020 2030 2002 2010 2020 2030
Coal 1407 2389 2763 3193 3601 25 23 23 22 22 1.7 1.8 1.6 1.5
Oil 2413 3676 4308 5074 5766 44 36 35 35 35 1.4 2.0 1.8 1.6
Gas 892 2190 2703 3451 4130 16 21 22 24 25 2.9 2.7 2.6 2.3
Nuclear 29 692 778 776 764 1 7 6 5 5 10.8 1.5 0.6 0.4
Hydro 104 224 276 321 365 2 2 2 2 2 2.5 2.6 2.0 1.8
Biomass and waste 687 1119 1264 1428 1605 12 11 10 10 10 1.6 1.5 1.4 1.3
Other renewables 4 55 101 162 256 0 1 1 1 2 8.5 8.0 6.2 5.7
Total 5536 10,345 12,194 14,404 16,487 100 100 100 100 100 2.0 2.1 1.9 1.7



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.